Action Amplifiers are suitable for frequency bands ranging from 20MHz to 15GHz,the output power can be customized from 1 Watts to 200 Watts. The amplifiers utilize the cutting edge Solid-State technologies, such as GaN, LDMOS, with multi-measures, such as advanced broadband RF matching networks and combining technologies(Doherty design),then provide exceptional performance with high gain, high efficiency, wide dynamic range, low distortions, and good linearity. The amplifiers have a variety of applications including Aerospace, Military, Radar, Electronic Warfare, Communication system(Repeater/BDA,RF Jammer, IMSI catcher), SATCOM, EMI/RFI testing, Lab test and measurement, PIM testing and so on. Action Technologies’ ISO9001:2015 quality management system assures consistent performance, high reliability and ruggedness.
Support the function of controlling the power amplifier switch;
Support over-temperature protection function and RF output open-circuit protection function.

Items | Specifications | ||
Frequency Range | 13.75~15GHz | ||
Typical Power Gain | 57dB | ||
Output Power | ≥53dBm/200W | ||
Power Flatness | ≤±2dB | ||
Signal Mode | CW, Pulse Signal and Various Types of RF Modulation Sources | ||
Operating Voltage | +28V | ||
Spurious | ≤-65dBc | ||
Input VSWR | ≤1.5 | ||
Power Consumption | <900W @ 200W CW RF Signal Output | ||
Power Interface Pin Definition | Pin Name | Function | Remark |
1. +28 | Positive Power Supply | Power Supply Input | |
2. +28 | Positive Power Supply | ||
3. +28 | Positive Power Supply | ||
4. +28 | Positive Power Supply | ||
5. GND | Power Ground | Connected to Mechanical shell | |
6. GND | Power Ground | ||
7. GND | Power Ground | ||
8. GND | Power Ground | ||
Control Interface Pin Definition | 1.PTT | Enable | When the TTL Signal is High, the Power Amplifier is Turned On |
2.TEMP | Temperature Alarm | Low Level for Normal, High Level for Alarm | |
3.RS458+ | TX | Serial Communication | |
4.VTEMP | Temperature Reporting | V out=(10mV/℃*Temp℃)+500mV | |
5.RS485- | RX | Serial Communication | |
6.SWCLK | / | Program Download Port | |
7.SWDIO | / | ||
8.+3.3V | / | ||
9.GND | / | ||
Power Connector | J30J08P080S000S0P00 | ||
Control Connector | J30J-9ZKP | ||
RF Input Connector | SMA -Female | ||
RF Output Connector | WR75 | ||
Dimension | 222x210x34mm | ||
Weight | <4Kg | ||
Working Temperature | -40℃~+55℃ | ||

20W 43dBm LTE800 RF Power Amplifier Module For Repeater / IMSI Catcher

13.75-15GHz 100W Power Amplifier Module for Starlink Satellite

700MHz RF Power Amplifier Module For Repeater / IMSI Catcher

800MHz RF Power Amplifier Modules For Repeater / IMSI Catcher

20W 43dBm LTE2100 RF Power Amplifier Module For Repeater / IMSI Catcher