| ELECTRICAL PARAMETER | |
| ITEMS | SPECIFICATIONS |
| Frequency Range (MHz) | 450-470 |
| Bandwidth(MHz) | 20 |
| Gain(dBi) | 17 |
| Horizontal Beam Width(3dB)(°) | 23 |
| Vertical Beam Width(3dB)(°) | 26 |
| VSWR | ≤1.5:1 |
| Front to Back Ratio(dB) | ≥25 |
| Polarization | Vertical |
| Input Maximum CW Power(W) | 100 |
| lmpedance(Ω) | 50 |
| Input Connector | N female |
| OTHER PARAMETER | |
| ITEMS | SPECIFICATIONS |
| Dimensions of Antenna(m) | Φ1.8 |
| Weight of Antenna(kg) | 30 |
| Diameter of Installation Pole(mm) | Φ50~Φ75 |